Trigger Types
Events that start a workflow — messages, comments, tags, schedules.
Every workflow starts with a trigger. Here are all available trigger types:
| Trigger | Fires When | Available Data |
|---|---|---|
| New Message | A customer sends a message on any channel | messageText, contactName, channelId |
| Comment | Someone comments on your Instagram/Facebook post | commentText, postId, commenterUsername |
| Story Reply | Someone replies to your Instagram story | replyText, storyId, replierUsername |
| Story Reaction | Someone reacts to your Instagram story with an emoji | reactionEmoji, storyId, reactorUsername |
| Contact Tagged | A tag is added to a contact/conversation | tagName, contactId, source |
| Manual | Manually triggered by a team member | Custom data |
Trigger Filters
Most triggers support filters to narrow when they fire:
- Keyword Filter — Only trigger when the message contains specific keywords
- AI Filter — Use AI to understand intent (e.g., "trigger when someone asks about pricing")
- All Messages — Trigger for every message (use with caution)
- Channel Filter — Only trigger for specific channels or channel types
Was this article helpful?